No. | PRODUCT NAME | CAPACITY | ICAMA | |
Producing | 1 | Pyraclostrobin 98 | 2000 | PD20151272 |
2 | Imidacloprid 98 | 6000 | PD20111266 | |
3 | Acetamiprid 99 | 4000 | PD20111375 | |
4 | Emamectin Benzoate 95 | 1000 | PD20096275 | |
5 | Difenoconazole 96 | 3000 | PD20131684 | |
6 | Prothioconazole 98 | 4500 | PD20190041 | |
7 | Clothianidin 98 | 2000 | PD20170789 | |
8 | Thiamethoxam 98 | 2000 | PD20122077 | |
9 | Diafenthiuron 97 | 2000 | PD20182403 | |
10 | Chlorfenapyr 98 | 2000 | PD20173044 | |
In process | 1 | Propiconazole 95 | 2000 | PD20130094 |
2 | Tolfenpyrad 98 | 2000 | PD20190042 | |
3 | Pymetrozine 98 | 1000 | PD20141008 | |
4 | Dinotefuran 99 | 1000 | PD20170827 | |
5 | Chlorantraniliprole 96 | 2000 | 2023.3 | |
6 | Tembotrione 98 | 2000 | EX20210144 | |
Plan | 1 | Azoxystrobin 98 | 1000 | PD20122006 |
2 | Cyazofamid 95 | 200 | PD20150858 | |
3 | Fipronil 97 | 1000 | PD20130904 | |
4 | Nitenpyram 95 | 500 | PD20172865 | |
5 | Thifluzamide 96 | 200 | PD20180198 | |
6 | Mesotrione 98 | 2000 | PD20180047 | |
7 | Penoxsulam | 200 | PD20172315 | |
8 | Glufosinate-ammonium 98 | 5000 | PD20170720 | |
9 | Spirotetramat 98 | 200 | PD20180773 | |
10 | Spirodiclofen 96 | 200 | PD20140156 | |
11 | Indoxacarb 96 | 200 | PD20130247 | |
12 | Glyphosate 95 | PD20080840 | ||
13 | Lambada-cyhalathrin 96 | PD20080913 | ||
14 | Tebufenozide 95 | PD20070396 | ||
15 | Pyridalyl 91 | 200 | PD20182397 | |
16 | Fosthiazate 96 | 200 | PD20180241 | |
17 | Isoxaflutole 98 | 500 | 2023.12 |
如果有任何问题请联系我们,我们将最快的方式联系您!