NO | ENGLISH NAME | REG NO. | TARGET CROPS&PESTS(E) | DOSAGE |
261 | Hexaconazole 10%ME | PD20132411 | Grape/Powdery mildew | 20-33.3mg/kg |
262 | Azoxystrobin 20 + Difenoconazole 12.5% SC | PD20132414 | Rice/Sheath blight | 100-195g/ha |
263 | Epoxiconazole12.5%SC | PD20132415 | Citrus/Anthracnose | 52-62.5mg/kg |
264 | Chlorpyrifos 15% GR | PD20132416 | Peanut/Grubs | 2250-3375g/ha |
265 | Glyphosate50% SP | PD20132438 | Apple/Annual weeds | 1575-2250g/ha |
266 | Metaldehyde 15% GR | PD20132639 | Rice/snail | 360-540g/ha |
267 | Indoxacarb 15% SC | PD20132660 | Rice/rice leaf roller | 33.75-45g/ha |
268 | Niclosamide 70% WP | PD20140040 | Rice/snail | 315-420g/ha |
269 | Emamectin benzoate1.5+Indoxacarb7.5%SC | PD20140042 | Rice/Rice/rice leaf roller | 10-30g/ha |
270 | Abamectin 2 + Pymetrozine 16% SC | PD20140055 | Rice/Rice planthopper | 40.5-68.5g/ha |
271 | Acetamiprid 5 + Bifenthrin 2.5% EC | PD20140094 | Tea/Tea lesser leafhopper | 45-60g/ha |
272 | Pymetrozine 20 + Thiamethoxam 15% WG | PD20140182 | Rice/Rice planthopper | 21-31.5g/ha |
273 | Azoxystrobin 20 + Tebuconazole 30% SC | PD20140183 | Rice/Sheath blight | 38-112g/ha |
274 | Spirodiclofen 240g/l SC | PD20140234 | Citrus/Mite | 40-60mg/kg |
275 | Epoxiconazole12.5%SC | PD20140490 | Citrus/Anthracnose | 42-63mg/kg |
276 | Fipronil 5% FS | PD20140491 | Corn/Grub | 151.5-200g/100kg seeds |
277 | Thiamethoxam 30% SC | PD20140526 | Rice/Rice planthopper | 9-18g/ha |
278 | Abamectin 2 + Pymetrozine 16% SC | PD20140529 | Rice/Rice planthopper | 54-67.5g/ha |
279 | Abamectin 2 + Thiamethoxam 10% SC | PD20140531 | Rice/Rice planthopper | 21.5-27g/ha |
280 | Imidacloprid5 + Chlorpyrifos20% CS | PD20140532 | Peanut/Wireworm | 2025-2250g/ha 药土法 |
281 | Emamectin benzoate 5.7%ME | PD20140559 | Rice/rice leaf roller | 11.25-15g/ha |
282 | Abamectin 5% SC | PD20140567 | Rice/rice leaf roller | 9-15g/ha |
283 | Fenbutatin oxide 8 + Propagite 30% EC | PD20140569 | Citrus/Mite | 190-253.3mg/kg |
284 | Pymetrozine 20 + Thiamethoxam 15% WG | PD20140574 | Rice/Rice planthopper | 21-31.5g/ha |
285 | Thiamethoxam 30% SC | PD20140576 | Rice/Rice planthopper | 9-18g/ha |
286 | Abamectin 2 + Spirodiclofen 18% SC | PD20140819 | Citrus/Mite | 33.3-50mg/kg |
287 | Abamectin 3 + Imidacloprid 12% CS | PD20140866 | Tomato/Nematode | 675-900g/ha 沟施 |
288 | Abamectin 2 + Pymetrozine 16% SC | PD20140867 | Rice/Rice planthopper | 54.5-68.5g/ha |
289 | Abamectin 2 + Spirodiclofen 18% SC | PD20141059 | Citrus/Mite | 33.3-50mg/kg |
290 | Abamectin 2 + Pymetrozine 16% SC | PD20141099 | Rice/Rice planthopper | 52.8-67.5g/ha |
291 | Pymetrozine 25% SC | PD20141101 | Rice/Rice planthopper | 90-150g/ha |
292 | Pymetrozine 50% WG | PD20141116 | Rice/Rice planthopper | 90-150g/ha |
293 | Emamectin benzoate 1.1% EW | PD20141273 | Tobacco/Oriental tobacco budworm | 1.5-3g/ha |
294 | Abamectin 1 + Chlorbenzuron 25% SC | PD20141274 | Poplar/Fall webworm | 125-250mg/kg |
295 | Triadimefon 15% WP | PD20141276 | Wheat/Rust | 135-180g/ha |
296 | Azoxystrobin 20 + Difenoconazole 12.5% SC | PD20141285 | Rice/Sheath blight | 97.5-195g/ha |
297 | Abamectin 5% SC | PD20141286 | Rice/rice leaf roller | 9-11.25g/ha |
298 | Pymetrozine 25% WP | PD20141287 | Rice/Rice planthopper | 60-90g/ha |
299 | Azoxystrobin 20 + Tebuconazole 30% SC | PD20141288 | Rice/Sheath blight | 75-112g/ha |
300 | Flusilazole 5 + Thiophanate-methyl 50% WP | PD20141319 | Apple/Ring spot | 366-550mg/kg |
301 | Bifenthrin 10 + Nitenpyram 15% SL | PD20141320 | Cotton/Aphid | 33.75-45g/ha |
302 | Azoxystrobin 25% SC | PD20141366 | Rice/Sheath blight | 225-262.5g/ha |
303 | Pymetrozine 25% SC | PD20141432 | Rice/Rice planthopper | 120-150g/ha |
304 | Pymetrozine 50%WG | PD20141435 | Rice/Rice planthopper | 90-150g/ha |
305 | Mesotrione15%SC | PD20141561 | Corn/Annual weeds | 129.4-146.25g/ha |
306 | Emamectin benzoate 0.5 + Triflumuron 5.5% SC | PD20141573 | Poplar/Fall webworm | 30-60mg/kg |
307 | Abamectin 5% SC | PD20141611 | Rice/rice leaf roller | 12-15g/ha |
308 | Thiamethoxam 25% WG | PD20141614 | Rice/Rice planthopper | 11.25-16.88g/ha |
309 | Difenoconazole 25% + Hexaconazole 5% SC | PD20141616 | Rice/Sheath blight | 90-108g/ha |
310 | Difenoconazole 15 + Epoxiconazole 15% SC | PD20141692 | Citrus/Anthracnose | 75-100mg/kg |
311 | Difenoconazole 40% SC | PD20141725 | Rice/Sheath blight | 84-108g/ha |
312 | Pymetrozine 20 + Thiamethoxam 15% WG | PD20141743 | Rice/Rice planthopper | 21-31.5g/ha |
313 | Pymetrozine 25% SC | PD20141748 | Rice/Rice planthopper | 90-150g/ha |
314 | Abamectin 0.5 + Azocyclotin19.5% SC | PD20141783 | Citrus/Mite | 66.7-100mg/kg |
315 | Hexaconazole 10% SC | PD20141844 | Rice/Sheath blight | 45-75g/ha |
316 | Abamectin 2 + Thiamethoxam 10% SC | PD20142002 | Rice/Rice planthopper | 21.5-27g/ha |
317 | Triflumizole 40% WP | PD20142017 | Cucumber/Powdery mildew | 60-120g/ha |
318 | Chlorfenapyr10.5 + Spinosad 2.5% SC | PD20142116 | Cabbage/Diamond back moth | 46.5-56g/ha |
319 | Spirodiclofen 240g/l SC | PD20142183 | Citrus red mite | 50-60mg/kg |
320 | Clofentezine 200g/l SC | PD20142194 | Citrus red mite | 100-200mg/kg |
321 | Nitenpyram10%SL | PD20142337 | Cotton aphid | 15-30g/ha |
322 | Triflumizole 30%WP | PD20142366 | Cucumber/Powdery mildew | 67.5-90g/ha |
323 | Lufenuron 5%SC | PD20142393 | Cabbage beet armyworm | 22.5-30g/ha |
324 | Azoxystrobin20%+Dimethomorph 10% WG | PD20142426 | Cucumber downy mildew | 270-315g/ha |
325 | Dimethachlon 40% WP | PD20142462 | Tobacco brown spot | 1080-1980g/ha |
326 | Difenoconazole 40%SC | PD20142553 | Rice sheath blight | 60-108g/ha |
327 | Myclobutanil 40%WP | PD20142565 | Cucumber powdery mildew | 60-75g/ha |
328 | Emamectin Benzoate 5.7% SC | PD20150037 | Rice/ Rice leaf roller | 11.3-15g/ha |
329 | Emamectin Benzoate 5.7%SC | PD20150037 | Rice leaf roller | 11.3-15g/ha |
330 | Emamectin benzoate0.5%+ tebufenozide20.5%SC | PD20150110 | Cabbage beet armyworm | 141.75-283.5g/ha |
331 | Metaldehyde 15% GR | PD20150132 | Rice apple snail | 360-540g/ha |
332 | Metaldehyde10%+Carbaryl20%GR | PD20150227 | Cotton /Snail | 1125-2250g/ha |
333 | Diniconazole 12.5%WP | PD20150240 | wheat powdery mildew | 60-120g/ha |
334 | Bifenthrin 3%+Chlorfenapyr 7%SC | PD20150284 | egg plant/thrip | 90-120g/ha |
335 | Oligosaccharins 0.4% SL | PD20150403 | Rice/Sheath blight | 7.2-15g/ha |
336 | Thiacloprid 2% CS | PD20150404 | Firest/Long-horned beetle | 15.38-22.22mg/kg |
337 | Difenoconazole 5 + Thiophanate-methyl 40% WP | PD20150410 | Apple/Ring spot | 265-409mg/kg |
338 | Chlorpyrifos 15% GR | PD20150411 | Peanut/Grubs | 2250-2812.5g/ha |
339 | Glufosinate ammonium 200g/l SL | PD20150417 | Uncultivated area/Weeds | 1056-1512g/ha |
340 | Abamectin 2 + Spirodiclofen 18% SC | PD20150461 | Citrus/Red mite | 33.3-50mg/kg |
341 | Spinosad 25g/l SC | PD20150478 | Cabbage/ Diamond back moth | 12.5-25g/ha |
342 | Glufosinate ammonium 18% SL | PD20150505 | Uncultivated area/Weeds | 1200-1500g/ha |
343 | atrazine 34%+mesotrione 6% SC | PD20150586 | Corn field/annual weed | 1500-1950ml/ha |
344 | Thifluzamide 240g/l SC | PD20150587 | Peanut/blight rice/sheath blight |
300-375ml/ha 225-375ml/ha |
345 | diquat 20% SL | PD20150631 | Non-arable/weed | 4500-6000ml/ha |
346 | chlorpyrifos 15% GR | PD20150658 | Peanut/Grubs | 15000-225000g/ha |
347 | cyazofamid 20% SC | PD20150758 |
Cucumber/downy mildew Potatoes/Late blight |
375-600ml/ha 270-300ml/ha |
348 | Trifloxystrobin 25% +tebuconazole 50% WG | PD20150899 |
Cucumber/powdery mildew Potato/Blight Rice/rice smut Rice/rice sheath blight Banana/black star disease Banana/leaf spot |
180- 225g/ha 150- 225g/ha 150- 225g/ha 150- 225g/ha 2500-3200Times liquid 2500-3200Times liquid |
349 | oligosaccharins 0.5% SL | PD20150908 | Tomato/Late blight | 2805-3600ml/ha |
350 | thiamethoxam 10% +abamectin 2% SC | PD20151016 | Rice/rice planthopper | 180-225ml/ha |
351 | Diquat 25% SL | PD20151108 | Uncultivated area/Weeds | 900-1200g/ha |
352 | Mesotrione15%SC | PD20151147 | Corn/Annual weeds | 112.5-146.25g/ha |
353 | Cyazofamid 20% SC | PD20151210 | Cucumber/Downy mildew | 75-120g/ha |
354 | Profenofos 15 + Propargite 25% EC | PD20151399 | Citrus/Red mite | 200-320mg/kg |
355 | Pyraclostrobin 20% WP | PD20151408 | Apple/Ring spot | 100-200mg/kg |
356 | Difenoconazole 40% SC | PD20151442 | Rice/Sheath blight | 84-108g/ha |
357 | Indoxacarb 15% SC | PD20151488 | Rice/ Rice leaf roller | 22.5-45g/ha |
358 | Lufenuron 5%SC | PD20151489 | Cabbage/Beet armyworm | 22.5-30g/ha |
359 | Nitenpyram10%SL | PD20151588 | Cotton/Aphids | 15-45g/ha |
360 | Copper sulfate basic 70% WG | PD20151634 | Cucumber/Downy mildew | 578-683g/ha |
361 | Pyraclostrobin 50% WG | PD20151656 | Cucumber/Downy mildew | 150-225g/ha |
362 | Poly vinyl 0.5% SP | PD20151690 | Tomato/Virus disease | 0.9-1.125g/ha |
363 | Emamectin benzoate 5.7% SC | PD20151695 | Rice/ Rice leaf roller | 7.5-15g/ha |
364 | Difenoconazole20+Tebuconazole20%SC | PD20151775 | Rice/Sheath blight | 90-150g/ha |
365 | Azoxystrobin 20 + Dimethomorph 10% WG | PD20151776 | Cucumber/Downy mildew | 225-315g/ha |
366 | Fludioxonil4+Tebuconazole6% FS | PD20151802 | Wheat/Scattered smut | 3-5g/100kg seeds |
367 | Imidacloprid8+Spinosad2%SC | PD20151836 | Egg plant/thrip | 30-45g/ha |
368 | Bifenthrin 10 + Nitenpyram 15% SL | PD20151915 | Cotton/Aphids | 500-675g/ha |
369 | Thiamethoxam 30% FS | PD20151917 | Rice/Thrips | 70-105g/100kg seeds |
370 | Imidacloprid 10 + Chlorfenapyr 10%SC | PD20151932 | Zucchini/Thrip | 60-90g/ha |
371 | Metiram40+Prochloraz-manganese12%WP | PD20152060 | Mango/Anthracnose | 433-867mg/kg |
372 | Poly vinyl 0.5% SP | PD20152298 | Tomato/Virus disease | 0.75-1.13g/ha |
373 | Abamectin0.3+Propargite29.7%EW | PD20152512 | Citrus/Red mite | 202-303mg/kg |
374 | Pyraclostrobin 5 + Metiram 55% WG | PD20152563 | Cucumber/Downy mildew | 540-720g/ha |
375 | Pyraclostrobin 6.7 + Dimethomorph 12% WG | PD20152564 | Cucumber/Downy mildew | 280-350g/ha |
376 | Azoxystrobin 20 + Difenoconazole 12.5% SC | PD20152572 | Rice/Sheath blight | 148-195g/ha |
377 | Dithianon 50% WP | PD20152576 | Apple/Ring spot | 500-1000mg/kg |
378 | Chlorpyrifos 15%GR | PD20152589 | Peanut/Grubs | 2250-2275g/ha |
379 | Abamectin 3 + Imidacloprid 12% CS | PD20152619 | Tomato/Nematode | 675-900g/ha 沟施 |
380 | Copper hydroxide 77% WP | PD20152631 | Tomato/Early blight | 1545-2310g/ha |
381 | Propineb 70% WG | PD20152637 | Cucumber/Powdery mildew | 1889-2835g/ha |
382 | Azoxystrobin 20 + Propiconazole 12% SC | PD20152652 | Rice/Sheath blight | 120-216g/ha |
383 | Flumetsulam 80% WG | PD20152656 | Soybean/Annual broad leaf weeds | 52.5-60g/ha |
384 | Pyraclostrobin 8 + Tebuconazole 37% WP | PD20160109 | Apple/Alternaria leaf spot | 90-112.5mg/kg |
385 | Azoxystrobin 20 + Tebuconazole 30% SC | PD20160124 | Rice/Sheath blight | 38-112g/ha |
386 | Azoxystrobin 20 + Tebuconazole 30% SC | PD20160124 | Rice/Sheath blight | 38-112g/ha |
387 | Thiophanate-methyl 50 + Flusilazole 5% WP | PD20160131 | Apple/Ring spot | 366-551mg/kg |
388 | Pyraclostrobin 20% WP | PD20160213 | Apple/Alternaria leaf spot | 100-200mg/kg |
389 | Flusilazole 20% WP | PD20160473 | Apple/ring spot | 66.7-100mg/kg |
390 | Thiophanate-methyl 45% +Hexaconazole 5% SC | PD20160491 | Rice/Sheath blight | 225-300g/ha |
如果有任何问题请联系我们,我们将最快的方式联系您!